Technical Data
Technical data of the Stroke Eight (Strich Acht) cars
translated from the MB StrichAchtClub (http://www.strichachtclub.de)
The tables are quite wide so scroll across to see all cars.
Coupés
translated from the MB StrichAchtClub (http://www.strichachtclub.de)
The tables are quite wide so scroll across to see all cars.
Diesel models
|
Gasoline models - four-cylinders
In the Mercedes manuals, average oil consumption figures state roughly a litre in 300 miles! That's quite an oil thirsty engine! But Mercedes Benz knew what they were doing, for all their engines of this era are well known to be capable of very high mileage, with the diesel variants topping millions of miles without major overhaul. |
Gasoline models - six cylinder
|
Coupés
Type | 250 C | 250 C 2.8 | 250 CE | 280 C | 280 CE |
Type of engine | M 114 | M 130 | M 114 | M 110 | M 110 |
Cylinders | 6 | 6 | 6 | 6 | 6 |
Bore/stroke | 82/78.8 mm | 86,5x78,8 mm | 82x78,8 | 86x78,8 mm | 86x787,8 mm |
Capacity | 2496 ccm | 2778 ccm | 2496 ccm | 2746 ccm | 2746 ccm |
Power PS/rpm | 130/5400 | 130/5000 | 150/5500 | 160/5500 | 185/6000 |
Max. torque Nm/rpm | ca.200/3200 | 216/3200 | 216/4500 | 226/4000 | 238/4500 |
Compression | 9 | 8,7 | 9,5 | 9 | 9 |
Oil volume max/min | 5.5/3.5 l | 6.0/4.5 l | 5.5/3.5 l | 6.0/4.5 l | 6.0/4.5 l |
Volume cooling system | 9.9 l | 10.5 l | 9.9 l | 9.7 l | 9.7 l |
Generator | 14V/35 A | 14V/55 A | 14V/55 A | 14V/55 A | 14V/55 A |
Battery | 12V/55 ah | 12V/55 ah | 12V/55 ah | 12V/55 ah | 12V/55 ah |
Maximum speed | 180 km/h | 180 km/h | 190 km/h | 190 km/h | 200 km/h |
Tire size | 175 HR 14 | 175 HR14 | 175 HR 14 | 185 HR 14 | 185 HR 14 |
Fuel consumption (l/100km) | 11,7 | 12,5 | 11,7 | 12,5 | 12,5 |
Max fuel | 65 l | 78 l | 65 l | 78 l | 78 l |
Unloaded weight | 1360 kg | 1390 kg | 1380 kg | 1440 kg | 1450 kg |
Permissible total weight | 1880 kg | 1910 kg | 1900 kg | 1960 kg | 1970 kg |
Trailer weight, braked | 1200 kg | 1200 kg | 1200 kg | 1200 kg | 1200 kg |
Trailer weight, without brakes | 715 kg | 730 kg | 725 kg | 750 kg | 750 kg |
Launched | 11/71 | 8/72 | 11/71 | 8/72 | 8/72 |
6 Comments:
I think u missed out on wheelbase and length - the stroke 8 body length is 4680mm if I am not mistaken
Anyone knowing the acceleration numbers (secs in o-100)?
Anyone knowing the acceleration numbers (secs in 0-100)?
Anyone knowing the acceleration numbers (secs in 0-100)?
Thanks so much!
Thanks so much!
Post a Comment
<< Home